Statistics
The statistics are based on the PCs scanned by NanoScan and TotalScan over the last 24 hours. The statistics are updated every 15 minutes.
PCs with active threats
Active threats are viruses, spyware… that were running on the PC when the scan took place.
By type..
| General | With antivirus | Without antivirus | |
| Trojan | 5.21% | 2.03% | 6.82% |
| Adware | 2.35% | 1.35% | 2.84% |
| Worm | 2.01% | 1.01% | 2.50% |
| Virus | 1.64% | 0.85% | 2.08% |
| Spyware | 1.50% | 0.68% | 1.91% |
By threat level...
| General | With antivirus | Without antivirus | |
| High | 4.47% | 2.11% | 5.63% |
| Medium | 7.58% | 3.55% | 9.57% |
| Low | 10.35% | 5.24% | 12.92% |
Overview...
| Infex | General | 10.66% |
| With antivirus | 5.41% |
| Without antivirus | 13.30% |
PCs with latent threats
Inactive or latent threats are viruses, spyware… that were not running on the PC when the scan took place. However, they could become active if the user run them.
By type..
| General | With antivirus | Without antivirus | |
| Trojan | 36.32% | 33.98% | 37.44% |
| Adware | 32.59% | 27.56% | 35.11% |
| Hacking Tool | 20.06% | 17.67% | 21.18% |
| Worm | 11.03% | 9.97% | 11.52% |
| Virus | 9.87% | 10.48% | 9.57% |
By threat level...
| General | With antivirus | Without antivirus | |
| High | 4.05% | 1.86% | 5.12% |
| Medium | 25.69% | 22.23% | 27.40% |
| Low | 57.74% | 55.20% | 58.96% |
Overview...
| Infex | General | 59.01% |
| With antivirus | 56.55% |
| Without antivirus | 60.19% |
